Results

Men 35-39
                            Points       HT       SP       DT       JT       WT
    ---------------------------------------------------------------------------
  1 Landa, Mark                      54.25m   15.09m   47.05m   48.18m   16.17m
    Unattached                       178-00 49-06.25   154-04   158-01 53-00.75
    Age-Graded Mark:                 54.25m   15.09m   47.05m   50.27m   16.57m
    Age-Graded Percent:              62.54%   65.27%   63.51%   51.05%   64.12%
    M35                       3769    (747)    (795)    (809)    (593)    (825)
                              -------------------------------------------------


Men 40-44
                            Points       HT       SP       DT       JT       WT
    ---------------------------------------------------------------------------
  1 Ryer, John                       45.59m   11.29m   36.96m   36.60m   15.28m
    Unattached                       149-07  37-00.5   121-03   120-01 50-01.75
    Age-Graded Mark:                 49.22m   11.59m   36.96m   41.29m   16.72m
    Age-Graded Percent:              56.75%   50.16%   49.89%   41.93%   64.66%
    M40                       3144    (664)    (582)    (603)    (461)    (834)
                              -------------------------------------------------
  2 Bickel, David                    45.46m   11.48m   37.86m   36.38m   13.97m
    Unattached                       149-02    37-08   124-02   119-04    45-10
    Age-Graded Mark:                 49.08m   11.79m   37.86m   41.04m   15.28m
    Age-Graded Percent:              56.59%      51%   51.11%   41.68%   59.12%
    M42                       3084    (661)    (594)    (621)    (457)    (751)
                              -------------------------------------------------
  3 Hannay, Scott                    33.89m   12.34m   37.38m   50.22m   11.10m
    Unattached                       111-02    40-06   122-08   164-09    36-05
    Age-Graded Mark:                 36.59m   12.67m   37.38m   56.66m   12.14m
    Age-Graded Percent:              42.19%   54.82%   50.46%   57.54%   46.97%
    M44                       2976    (457)    (647)    (612)    (688)    (572)
                              -------------------------------------------------
  4 Cotter, William                  42.61m   10.65m   37.43m   37.40m   12.04m
    Twilight Throwers                139-09 34-11.25   122-10   122-08    39-06
    Age-Graded Mark:                 46.01m   10.93m   37.43m   42.19m   13.17m
    Age-Graded Percent:              53.04%   47.31%   50.53%   42.85%   50.95%
    M43                       2871    (611)    (542)    (613)    (474)    (631)
                              -------------------------------------------------
  5 Butler, Keith                    35.69m   12.88m   29.76m   35.82m   11.33m
    Unattached                       117-01 42-03.25    97-08   117-06 37-02.25
    Age-Graded Mark:                 38.53m   13.22m   29.76m   40.41m   12.39m
    Age-Graded Percent:              44.43%   57.22%   40.17%   41.04%   47.95%
    M41                       2663    (488)    (681)    (460)    (448)    (586)
                              -------------------------------------------------
  6 LeMay, Michael                   18.29m    7.04m   17.68m   21.94m    5.06m
    Greater Springfield Harri         60-00 23-01.25    58-00    72-00 16-07.25
    Age-Graded Mark:                 19.74m    7.23m   17.68m   24.75m    5.53m
    Age-Graded Percent:              22.77%   31.27%   23.87%   25.14%   21.41%
    M40                       1170    (188)    (321)    (229)    (226)    (206)
                              -------------------------------------------------


Men 45-49
                            Points       HT       SP       DT       JT       WT
    ---------------------------------------------------------------------------
  1 Shannon, Tim                     47.97m   13.39m   39.78m   32.08m   14.11m
    Unattached                       157-04 43-11.25   130-06   105-03  46-03.5
    Age-Graded Mark:                 56.82m   14.90m   41.76m   39.40m   16.55m
    Age-Graded Percent:              65.51%   64.47%   56.38%   40.01%   64.02%
    M45                       3531    (790)    (784)    (700)    (433)    (824)
                              -------------------------------------------------
  2 McConnell, Ron                   39.34m   12.36m   36.87m   53.74m   12.35m
    Unattached                       129-01 40-06.75   120-11   176-04 40-06.25
    Age-Graded Mark:                 46.60m   13.75m   38.70m   66.00m   14.49m
    Age-Graded Percent:              53.73%   59.51%   52.25%   67.02%   56.03%
    M46                       3506    (620)    (713)    (638)    (829)    (706)
                              -------------------------------------------------
  3 Doherty, Brian                   38.07m    9.66m   28.16m   33.94m   11.00m
    Twilight Throwers                124-11  31-08.5    92-05   111-04 36-01.25
    Age-Graded Mark:                 45.09m   10.75m   29.56m   41.68m   12.90m
    Age-Graded Percent:              51.99%   46.51%   39.91%   42.33%   49.91%
    M48                       2665    (596)    (531)    (456)    (467)    (615)
                              -------------------------------------------------
  4 Burgoyne, James                  27.77m   10.76m   29.50m   32.14m    9.09m
    Twilight Throwers                 91-01 35-03.75    96-09   105-05    29-10
    Age-Graded Mark:                 32.89m   11.97m   30.97m   39.47m   10.66m
    Age-Graded Percent:              37.93%   51.81%   41.81%   40.08%   41.24%
    M47                       2409    (397)    (605)    (484)    (434)    (489)
                              -------------------------------------------------
  5 Seidner, Adam                    27.52m   10.96m   28.63m   19.62m    8.80m
    Unattached                        90-03  35-11.5    93-11    64-04  28-10.5
    Age-Graded Mark:                 32.60m   12.19m   30.05m   24.09m   10.32m
    Age-Graded Percent:              37.59%   52.77%   40.58%   24.47%   39.93%
    M46                       2162    (392)    (618)    (465)    (217)    (470)
                              -------------------------------------------------


Men 50-54
                            Points       HT       SP       DT       JT       WT
    ---------------------------------------------------------------------------
  1 Wilson, Randy                    44.50m   14.84m   45.52m   41.26m   14.76m
    Golden West Athletics Clu        146-00 48-08.25   149-04   135-04 48-05.25
    Age-Graded Mark:                 51.86m   17.01m   45.52m   52.77m   16.41m
    Age-Graded Percent:               59.8%   73.61%   61.45%   53.58%   63.48%
    M50                       3845    (707)    (914)    (778)    (630)    (816)
                              -------------------------------------------------
  2 Morse, Tim                       45.31m   11.95m   35.07m   33.51m   16.13m
    Twilight Throwers                148-08  39-02.5   115-01   109-11    52-11
    Age-Graded Mark:                 52.81m   13.70m   35.07m   42.85m   17.94m
    Age-Graded Percent:              60.88%   59.28%   47.34%   43.52%   69.38%
    M52                       3386    (723)    (710)    (565)    (484)    (904)
                              -------------------------------------------------
  3 Brown, Jeffrey                   44.34m   10.16m   43.44m   36.13m   13.70m
    Unattached                       145-06    33-04   142-06   118-06  44-11.5
    Age-Graded Mark:                 51.68m   11.65m   43.44m   46.21m   15.23m
    Age-Graded Percent:              59.58%    50.4%   58.64%   46.92%   58.92%
    M51                       3305    (704)    (585)    (735)    (533)    (748)
                              -------------------------------------------------
  4 Janusey, Michael                 30.89m   10.94m   34.10m   57.55m   12.99m
    Unattached                       101-04 35-10.75   111-10   188-10  42-07.5
    Age-Graded Mark:                 36.00m   12.54m   34.10m   73.60m   14.44m
    Age-Graded Percent:              41.51%   54.27%   46.03%   74.74%   55.87%
    M50                       3279    (447)    (639)    (546)    (944)    (703)
                              -------------------------------------------------
  5 Wallace, Daniel                  40.07m   12.49m   39.02m   29.86m   13.84m
    Twilight Throwers                131-05 40-11.75   128-00    97-11    45-05
    Age-Graded Mark:                 46.70m   14.32m   39.02m   38.19m   15.39m
    Age-Graded Percent:              53.84%   61.95%   52.67%   38.78%   59.53%
    M52                       3188    (622)    (748)    (645)    (416)    (757)
                              -------------------------------------------------
  6 VanAken, Peter                   38.50m   11.07m   33.34m   35.99m   11.90m
    Unattached                       126-04    36-04   109-04   118-01  39-00.5
    Age-Graded Mark:                 44.87m   12.69m   33.34m   46.03m   13.23m
    Age-Graded Percent:              51.73%   54.91%   45.01%   46.74%   51.18%
    M52                       2935    (592)    (648)    (531)    (530)    (634)
                              -------------------------------------------------
  7 Bzibziak, Raymond                28.21m   11.44m   36.59m   31.96m   11.31m
    Unattached                        92-07  37-06.5   120-00   104-10 37-01.25
    Age-Graded Mark:                 32.88m   13.11m   36.59m   40.87m   12.58m
    Age-Graded Percent:              37.91%   56.75%   49.39%   41.51%   48.65%
    M54                       2719    (397)    (674)    (596)    (455)    (597)
                              -------------------------------------------------
  8 Castelli, George                 30.12m   11.81m   33.65m   22.56m   12.14m
    Unattached                        98-10    38-09   110-05    74-00    39-10
    Age-Graded Mark:                 35.10m   13.54m   33.65m   28.85m   13.50m
    Age-Graded Percent:              40.47%   58.58%   45.42%    29.3%   52.22%
    M54                       2602    (433)    (700)    (537)    (283)    (649)
                              -------------------------------------------------
  9 Hansen, Dennis                   33.24m   11.76m     FOUL   30.07m   12.36m
    Unattached                       109-01    38-07             98-08 40-06.75
    Age-Graded Mark:                 38.74m   13.48m            38.45m   13.74m
    Age-Graded Percent:              44.67%   58.33%            39.05%   53.16%
    M54                       2272    (492)    (697)      (0)    (420)    (663)
                              -------------------------------------------------


Men 55-59
                            Points       HT       SP       DT       JT       WT
    ---------------------------------------------------------------------------
  1 Myers, Joseph                    36.48m   14.32m   40.69m   36.30m   12.88m
    Unattached                       119-08 46-11.75   133-06   119-01 42-03.25
    Age-Graded Mark:                 47.39m   18.23m   44.69m   51.03m   15.59m
    Age-Graded Percent:              54.64%    78.9%   60.34%   51.82%    60.3%
    M56                       3755    (633)    (989)    (760)    (604)    (769)
                              -------------------------------------------------
  2 Conboy, Roger                    37.54m   12.16m   35.09m   39.06m   13.82m
    Dallas Masters Track & Fi        123-02 39-10.75   115-01   128-02 45-04.25
    Age-Graded Mark:                 48.77m   15.48m   38.54m   54.91m   16.72m
    Age-Graded Percent:              56.23%      67%   52.03%   55.76%    64.7%
    M58                       3606    (656)    (819)    (635)    (662)    (834)
                              -------------------------------------------------
  3 Watson, Richard                  35.84m   10.84m   34.42m   43.26m   12.56m
    Unattached                       117-07 35-06.75   112-11   141-11  41-02.5
    Age-Graded Mark:                 46.56m   13.80m   37.80m   60.81m   15.20m
    Age-Graded Percent:              53.68%   59.72%   51.04%   61.76%    58.8%
    M55                       3452    (620)    (716)    (620)    (750)    (746)
                              -------------------------------------------------
  4 Reichard, T.  Carl               40.61m   10.54m   30.87m   30.80m   12.44m
    Mj0lnir Connecticut Track        133-03    34-07   101-03   101-00 40-09.75
    Age-Graded Mark:                 52.76m   13.42m   33.90m   43.30m   15.05m
    Age-Graded Percent:              60.83%   58.07%   45.77%   43.97%   58.24%
    M55                       3185    (722)    (693)    (542)    (490)    (738)
                              -------------------------------------------------
  5 Kuehl, Thomas                    30.91m    9.49m   37.51m   27.92m   11.32m
    Unattached                       101-05 31-01.75   123-01    91-07 37-01.75
    Age-Graded Mark:                 40.15m   12.08m   41.20m   39.25m   13.70m
    Age-Graded Percent:               46.3%   52.29%   55.62%   39.86%      53%
    M56                       2907    (515)    (611)    (689)    (431)    (661)
                              -------------------------------------------------
  6 Effler, Kenneth                  28.01m   10.24m   33.21m   37.40m    8.75m
    Twilight Throwers                 91-11 33-07.25   108-11   122-08  28-08.5
    Age-Graded Mark:                 36.39m   13.04m   36.47m   52.58m   10.59m
    Age-Graded Percent:              41.96%   56.42%   49.24%   53.39%   40.96%
    M56                       2828    (453)    (670)    (593)    (627)    (485)
                              -------------------------------------------------
  7 Rich, Ned                        24.36m    9.43m   25.78m   27.29m    9.92m
    Twilight Throwers                 79-11 30-11.25    84-07    89-06  32-06.5
    Age-Graded Mark:                 31.64m   12.01m   28.31m   38.36m   12.00m
    Age-Graded Percent:              36.49%   51.96%   38.23%   38.96%   46.44%
    M58                       2397    (377)    (607)    (431)    (418)    (564)
                              -------------------------------------------------


Men 60-64
                            Points       HT       SP       DT       JT       WT
    ---------------------------------------------------------------------------
  1 Bookin-Weiner, Jerry             40.13m   11.66m   35.25m   30.21m   14.82m
    Potomac Valley Track Club        131-08 38-03.25   115-08    99-01  48-07.5
    Age-Graded Mark:                 56.41m   14.81m   39.59m   44.72m   16.88m
    Age-Graded Percent:              65.04%   64.07%   53.45%   45.41%   65.29%
    M62                       3571    (783)    (778)    (656)    (511)    (843)
                              -------------------------------------------------
  2 Hedendal, Bruce                  34.67m   11.08m   36.43m   32.87m   15.24m
    Florida Athletic Club, In        113-09 36-04.25   119-06   107-10    50-00
    Age-Graded Mark:                 48.73m   14.07m   40.91m   48.66m   17.36m
    Age-Graded Percent:              56.19%   60.88%   55.24%   49.41%   67.14%
    M60                       3512    (656)    (733)    (683)    (569)    (871)
                              -------------------------------------------------
  3 Jackson, John                    37.61m    8.41m   32.87m   27.50m   12.94m
    Unattached                       123-05 27-07.25   107-10    90-03  42-05.5
    Age-Graded Mark:                 52.87m   10.68m   36.91m   40.71m   14.74m
    Age-Graded Percent:              60.96%   46.21%   49.84%   41.34%      57%
    M61                       3025    (724)    (527)    (602)    (452)    (720)
                              -------------------------------------------------
  4 Sager, Bob                       41.18m   10.77m   28.88m   15.37m   13.95m
    Bozeman Track Club               135-01    35-04    94-09    50-05 45-09.25
    Age-Graded Mark:                 57.89m   13.68m   32.43m   22.75m   15.89m
    Age-Graded Percent:              66.74%   59.18%   43.79%   23.11%   61.45%
    M60                       3013    (807)    (709)    (512)    (199)    (786)
                              -------------------------------------------------
  5 Worden, G. Kent                  26.94m    9.97m   31.72m   28.19m   11.10m
    Twilight Throwers                 88-05  32-08.5   104-01    92-06    36-05
    Age-Graded Mark:                 37.87m   12.66m   35.62m   41.73m   12.64m
    Age-Graded Percent:              43.66%   54.78%    48.1%   42.38%    48.9%
    M61                       2769    (478)    (647)    (576)    (467)    (601)
                              -------------------------------------------------


Men 65-69
                            Points       HT       SP       DT       JT       WT
    ---------------------------------------------------------------------------
  1 Bitsko, Mickey                   42.92m   11.60m   35.74m   24.40m   13.89m
    Unattached                       140-10 38-00.75   117-03    80-01    45-07
    Age-Graded Mark:                 68.04m   17.07m   44.72m   40.25m   17.52m
    Age-Graded Percent:              78.44%   73.84%   60.37%   40.87%   67.76%
    M65                       3981    (977)    (917)    (761)    (446)    (880)
                              -------------------------------------------------
  2 Chapman, Mark                    31.70m   11.78m   35.16m   33.97m   11.80m
    Unattached                       104-00 38-07.75   115-04   111-05 38-08.75
    Age-Graded Mark:                 50.25m   17.33m   43.99m   56.03m   14.88m
    Age-Graded Percent:              57.93%   74.98%   59.39%    56.9%   57.56%
    M65                       3766    (681)    (933)    (746)    (678)    (728)
                              -------------------------------------------------
  3 Cahners, Robert                    FOUL   10.17m   30.30m   26.40m   16.60m
    Florida Athletic Club, In                33-04.5    99-05    86-07  54-05.5
    Age-Graded Mark:                          14.96m   37.91m   43.54m   20.94m
    Age-Graded Percent:                       64.74%   51.18%   44.22%   80.98%
    M66                       2981      (0)    (787)    (622)    (494)   (1078)
                              -------------------------------------------------
  4 Chamberas, Jim                   26.61m    8.56m   26.13m   30.51m    9.79m
    Twilight Throwers                 87-04    28-01    85-09   100-01  32-01.5
    Age-Graded Mark:                 42.18m   12.59m   32.69m   50.32m   12.35m
    Age-Graded Percent:              48.63%   54.49%   44.14%   51.11%   47.76%
    M65                       2885    (548)    (642)    (518)    (593)    (584)
                              -------------------------------------------------


Men 70-74
                            Points       HT       SP       DT       JT       WT
    ---------------------------------------------------------------------------
  1 Humphreys, Robert                40.24m   12.28m   40.04m   28.64m   14.70m
    Unattached                       132-00  40-03.5   131-04    93-11 48-02.75
    Age-Graded Mark:                 64.83m   15.98m   56.56m   50.00m   19.02m
    Age-Graded Percent:              74.74%   69.14%   76.35%   50.78%   73.57%
    M72                       4338    (924)    (850)   (1008)    (589)    (967)
                              -------------------------------------------------
  2 Holmes, Edgar                    36.69m    9.33m   33.61m   24.52m   13.83m
    Unattached                       120-04  30-07.5   110-03    80-05  45-04.5
    Age-Graded Mark:                 59.11m   12.14m   47.48m   42.81m   17.90m
    Age-Graded Percent:              68.15%   52.53%   64.09%   43.48%   69.22%
    M74                       3646    (828)    (615)    (818)    (483)    (902)
                              -------------------------------------------------
  3 Cyprus, Norman                   33.96m    8.81m   30.06m   25.39m   13.01m
    Unattached                       111-05    28-11    98-07    83-04 42-08.25
    Age-Graded Mark:                 54.71m   11.46m   42.46m   44.33m   16.83m
    Age-Graded Percent:              63.08%   49.61%   57.32%   45.02%   65.12%
    M70                       3389    (755)    (574)    (715)    (505)    (840)
                              -------------------------------------------------
  4 Cormey, George                   24.68m    9.23m   22.98m   30.49m    9.47m
    Twilight Throwers                 81-00  30-03.5    75-05   100-00    31-01
    Age-Graded Mark:                 39.76m   12.01m   32.46m   53.23m   12.25m
    Age-Graded Percent:              45.84%   51.97%   43.82%   54.06%    47.4%
    M71                       2844    (508)    (607)    (513)    (637)    (579)
                              -------------------------------------------------


Men 75-79
                            Points       HT       SP       DT       JT       WT
    ---------------------------------------------------------------------------
  1 Garrahan, William                26.44m    9.26m   30.66m   28.32m   10.90m
    Twilight Throwers                 86-09 30-04.75   100-07    92-11 35-09.25
    Age-Graded Mark:                 49.57m   13.92m   49.72m   56.91m   16.06m
    Age-Graded Percent:              57.16%   60.25%   67.12%    57.8%   62.11%
    M79                       3744    (669)    (723)    (865)    (691)    (796)
                              -------------------------------------------------
  2 Olson, Leonard                   27.31m    8.55m   24.88m   15.59m   10.78m
    Florida Athletic Club, In         89-07 28-00.75    81-07    51-02  35-04.5
    Age-Graded Mark:                 51.20m   12.86m   40.34m   31.33m   15.88m
    Age-Graded Percent:              59.04%   55.63%   54.47%   31.82%   61.42%
    M77                       3129    (696)    (659)    (671)    (318)    (785)
                              -------------------------------------------------
  3 Stevenson, Charles               27.06m    7.75m   19.82m   16.59m    6.90m
    Unattached                        88-09 25-05.25    65-00    54-05 22-07.75
    Age-Graded Mark:                 50.73m   11.65m   32.14m   33.34m   10.16m
    Age-Graded Percent:               58.5%   50.42%   43.39%   33.86%   39.32%
    M78                       2588    (689)    (585)    (507)    (346)    (461)
                              -------------------------------------------------


Women 35-39
                            Points       HT       SP       DT       JT       WT
    ---------------------------------------------------------------------------
  1 Latham, Cindy                    30.75m    6.25m   17.58m   20.89m    9.15m
    Unattached                       100-11 20-06.25    57-08    68-06 30-00.25
    Age-Graded Mark:                 35.01m    6.60m   18.08m   20.89m   11.66m
    Age-Graded Percent:              45.47%   29.16%   23.55%   28.62%   49.43%
    W38                       2053    (602)    (309)    (243)    (305)    (594)
                              -------------------------------------------------


Women 40-44
                            Points       HT       SP       DT       JT       WT
    ---------------------------------------------------------------------------
    No Participants


Women 45-49
                            Points       HT       SP       DT       JT       WT
    ---------------------------------------------------------------------------
  1 Lewis, Oneithea                  46.60m   12.55m   33.73m   27.48m   16.27m
    Shore Athletic Club of Ne        152-11 41-02.25   110-08    90-02  53-04.5
    Age-Graded Mark:                 70.67m   16.53m   40.41m   34.17m   25.30m
    Age-Graded Percent:              91.79%   73.05%   52.63%   46.81%  107.25%
    W48                       5033   (1397)    (964)    (662)    (556)   (1454)
                              -------------------------------------------------
  2 Gunneson, Pamela                 14.79m    7.12m   18.22m   19.60m    5.71m
    Athlete's Foot New Balanc         48-06  23-04.5    59-09    64-04    18-09
    Age-Graded Mark:                 22.43m    9.37m   21.83m   24.37m    8.88m
    Age-Graded Percent:              29.13%   41.44%   28.43%   33.38%   37.64%
    W47                       1925    (331)    (488)    (311)    (370)    (425)
                              -------------------------------------------------
  3 Ecklund, Deborah                 18.52m    5.60m   17.53m   13.43m    5.15m
    Unattached                        60-09  18-04.5    57-06    44-01 16-10.75
    Age-Graded Mark:                 28.08m    7.37m   21.00m   16.70m    8.01m
    Age-Graded Percent:              36.48%    32.6%   27.35%   22.88%   33.95%
    W48                       1707    (452)    (359)    (296)    (228)    (372)
                              -------------------------------------------------


Women 50-54
                            Points       HT       SP       DT       JT       WT
    ---------------------------------------------------------------------------
  1 Finsrud, Carol                   41.48m   11.99m   43.42m   29.33m   14.68m
    Waterloo Track & Field Cl        136-01    39-04   142-05    96-03    48-02
    Age-Graded Mark:                 51.87m   16.63m   56.70m   40.02m   18.22m
    Age-Graded Percent:              67.37%   73.51%   73.83%   54.82%   77.22%
    W51                       4601    (974)    (970)    (986)    (668)   (1003)
                              -------------------------------------------------
  2 Welding, Ruth                    39.05m   11.11m   29.40m   22.80m   12.04m
    Midwest Master                   128-01  36-05.5    96-05    74-10    39-06
    Age-Graded Mark:                 48.83m   15.41m   38.39m   31.11m   14.94m
    Age-Graded Percent:              63.42%   68.12%   49.99%   42.62%   63.34%
    W52                       3712    (906)    (888)    (623)    (498)    (797)
                              -------------------------------------------------
  3 Hallen, Susan                    29.59m    8.47m   22.62m   18.40m    7.91m
    Midwest Master                    97-01  27-09.5    74-02    60-04  25-11.5
    Age-Graded Mark:                 37.00m   11.75m   29.53m   25.10m    9.81m
    Age-Graded Percent:              48.06%   51.93%   38.46%   34.39%   41.61%
    W51                       2609    (645)    (645)    (454)    (384)    (481)
                              -------------------------------------------------
  4 Mellenthin, Cheryl               24.11m    6.07m   17.00m   15.52m    7.57m
    Unattached                        79-01    19-11    55-09    50-11    24-10
    Age-Graded Mark:                 30.15m    8.42m   22.20m   21.17m    9.39m
    Age-Graded Percent:              39.16%   37.22%   28.91%   29.01%   39.82%
    W52                       2008    (496)    (427)    (318)    (311)    (456)
                              -------------------------------------------------


Women 55-59
                            Points       HT       SP       DT       JT       WT
    ---------------------------------------------------------------------------
  1 Hartzler, Mary                   37.02m    9.83m   26.45m   24.40m   11.59m
    Unattached                       121-05    32-03    86-09    80-01 38-00.25
    Age-Graded Mark:                 50.88m   14.93m   37.95m   37.69m   15.76m
    Age-Graded Percent:              66.08%   65.97%   49.41%   51.64%    66.8%
    W59                       3894    (952)    (856)    (614)    (623)    (849)
                              -------------------------------------------------
  2 Arbelbide, Cindy                 30.49m    9.12m   22.62m   17.36m    9.14m
    Potomac Valley Track Club        100-00 29-11.25    74-02    56-11    30-00
    Age-Graded Mark:                 41.90m   13.85m   32.45m   26.82m   12.43m
    Age-Graded Percent:              54.43%   61.21%   42.26%   36.74%   52.68%
    W59                       3105    (753)    (784)    (509)    (417)    (642)
                              -------------------------------------------------


Women 60-64
                            Points       HT       SP       DT       JT       WT
    ---------------------------------------------------------------------------
  1 LoPiccolo, Barbara               29.46m    9.11m   23.22m   27.13m   11.93m
    Syracuse Chargers Track C         96-08 29-10.75    76-02    89-00 39-01.75
    Age-Graded Mark:                 44.94m   15.28m   36.96m   47.36m   15.20m
    Age-Graded Percent:              58.37%   67.58%   48.12%   64.89%   64.42%
    W61                       3918    (820)    (880)    (595)    (809)    (814)
                              -------------------------------------------------
  2 Fogg, Patricia                   22.18m    7.36m   19.83m   18.15m    9.17m
    Twilight Throwers                 72-09 24-01.75    65-01    59-06    30-01
    Age-Graded Mark:                 33.83m   12.35m   31.56m   31.68m   11.68m
    Age-Graded Percent:              43.95%    54.6%    41.1%   43.41%   49.51%
    W62                       2856    (576)    (684)    (492)    (508)    (596)
                              -------------------------------------------------
  3 Trotto, Mary                     16.13m    7.19m   16.25m   17.34m    7.35m
    Bohemia Track Club                52-11 23-07.25    53-04    56-11  24-01.5
    Age-Graded Mark:                 24.60m   12.06m   25.86m   30.27m    9.36m
    Age-Graded Percent:              31.96%   53.34%   33.68%   41.47%   39.69%
    W61                       2363    (377)    (665)    (385)    (482)    (454)
                              -------------------------------------------------


Women 65-69
                            Points       HT       SP       DT       JT       WT
    ---------------------------------------------------------------------------
  1 Cutler, Georgia                  30.32m    7.66m   21.18m   22.89m   11.43m
    Oregon Track Club Masters         99-06 25-01.75    69-06    75-01    37-06
    Age-Graded Mark:                 51.97m   14.35m   37.85m   44.77m   16.35m
    Age-Graded Percent:               67.5%   63.46%   49.29%   61.33%   69.27%
    W65                       4050    (976)    (817)    (612)    (759)    (886)
                              -------------------------------------------------
  2 Katz, Roslyn                     24.04m    6.28m   17.00m   15.56m    9.86m
    Golden Stars                      78-10 20-07.25    55-09    51-00 32-04.25
    Age-Graded Mark:                 41.20m   11.77m   30.38m   30.43m   14.10m
    Age-Graded Percent:              53.52%   52.03%   39.56%   41.69%   59.76%
    W66                       3083    (737)    (646)    (470)    (485)    (745)
                              -------------------------------------------------
  3 Young, Carol                       FOUL    7.26m   21.23m   19.52m   12.75m
    Twilight Throwers                          23-10    69-08    64-00    41-10
    Age-Graded Mark:                          13.60m   37.94m   38.17m   18.24m
    Age-Graded Percent:                       60.15%   49.41%    52.3%   77.27%
    W68                       3017      (0)    (767)    (614)    (632)   (1004)
                              -------------------------------------------------


Women 70-74
                            Points       HT       SP       DT       JT       WT
    ---------------------------------------------------------------------------
  1 Roman, Mary                      21.80m    7.07m   16.43m   12.12m    8.45m
    Mass Velocity Track Club          71-06  23-02.5    53-11    39-09 27-08.75
    Age-Graded Mark:                 42.63m   15.00m   33.48m   26.94m   13.78m
    Age-Graded Percent:              55.37%   66.32%   43.59%   36.91%    58.4%
    W72                       3302    (769)    (861)    (528)    (419)    (725)
                              -------------------------------------------------
  2 Crooks, Marcia                   14.13m    5.39m   12.42m   11.45m    5.28m
    Twilight Throwers                 46-04 17-08.25    40-09    37-07    17-04
    Age-Graded Mark:                 27.63m   11.44m   25.31m   25.45m    8.61m
    Age-Graded Percent:              35.89%   50.56%   32.95%   34.87%   36.49%
    W74                       2240    (442)    (624)    (375)    (391)    (408)
                              -------------------------------------------------


Women 75-79
                            Points       HT       SP       DT       JT       WT
    ---------------------------------------------------------------------------
  1 Krug, Gloria                     16.53m    6.82m   15.79m   17.19m    8.67m
    Philadelphia Masters Trac         54-03  22-04.5    51-10    56-05  28-05.5
    Age-Graded Mark:                 37.63m   16.68m   37.42m   44.26m   16.44m
    Age-Graded Percent:              48.88%   73.73%   48.72%   60.63%   69.69%
    W77                       3877    (659)    (974)    (604)    (749)    (891)
                              -------------------------------------------------
  2 Hicks, Amy                       19.60m    5.94m   16.27m   16.64m    6.99m
    Unattached                        64-04    19-06    53-04    54-07 22-11.25
    Age-Graded Mark:                 44.62m   14.53m   38.55m   42.84m   13.26m
    Age-Graded Percent:              57.95%   64.22%    50.2%   58.69%   56.19%
    W75                       3683    (813)    (829)    (626)    (722)    (693)
                              -------------------------------------------------


Women 80-84
                            Points       HT       SP       DT       JT       WT
    ---------------------------------------------------------------------------
    No Participants


Women 85-89
                            Points       HT       SP       DT       JT       WT
    ---------------------------------------------------------------------------
    No Participants


Women 90-94
                            Points       HT       SP       DT       JT       WT
    ---------------------------------------------------------------------------
  1 Jarvis, Betty                     4.83m    3.35m    9.92m    7.44m    4.63m
    Unattached                        15-10    11-00    32-06    24-05 15-02.25
    Age-Graded Mark:                 21.65m   15.12m   39.10m   36.47m   17.19m
    Age-Graded Percent:              28.13%   66.87%   50.92%   49.97%    72.8%
    W93                       3359    (315)    (869)    (637)    (600)    (938)
                              -------------------------------------------------